- Home
- Services
- Trash/Recycling
- Annual Total Tonnage
Annual Total Tonnage
Curbside Recycling Program
Year | Tons Recycled |
---|---|
2002 | 409.52 |
2003 | 542.07 |
2004 | 608.80 |
2005 | 611.13 |
2006 | 925.20 |
2007 | 774.17 |
2008 | 893.89 |
2009 | 838.69 |
2010 | 857.48 |
2011 |
855.53 |
2012 | 888.86 |
2013 | 945.57 |
2014 | 1306.25 |
2015 | 1350.22 |
2016 | 1349.96 |
2017 | 1259.2 |
2018 | 1199.33 |
2019 | 1257.59 |
2020 | 1389.63 |
2021 | 1332.92 |
2022 | 1232.38 |
2023 | 1031.14 (to date) |
Curbside Leaf Recycling Program
Year |
Tons Recycled |
---|---|
2002 | 83.12 |
2003 | 185.25 |
2004 | 249.30 |
2005 | 272.10 |
2006 | 315.90 |
2007 |
429.00 |
2008 | 336.14 |
2009 | 737.82 |
2010 | 653.44 |
2011 | 636.80 |
2012 | 525.32 |
2013 | 402.84 |
2014 | 517.43 |
2015 | 441.18 |
2016 | 442.66 |
2017 | 172.17 |
2018 | 223.99 |
2019 | 205.17 |
2020 | 368.23 |
2021 | 114.42 |